,

SCAFFOLD CROSS BRACES

SKU: CROSSBRACE
Weight: 7.00 lbs
Shipping: Calculated at checkout

SKU: CROSSBRACE
Weight: 7.00 lbs
Shipping: Calculated at checkout
Add to Wishlist
Add to Wishlist

Scaffold Cross Braces

Tubing Specifications:

All cross braces are fabricated from 1″ O.D. galvanized steel tubing with .073″ wall thickness.

Cross braces are used to brace the frames with drop locks at various spacings.

Note: Determine which product you need from the table below and then select the corresponding model number from the drop-down menu above. That individual product’s price will be presented in red above.

MODEL A – SPAN BETWEEN FRAMES B – FRAME STUD CENTERS C – HOLE TO HOLE WT
B42 4′ 2 ft. 4′ – 5-5/16″ 7 lbs.
B43 4′ 3 ft. 5′ – 0″ 8 lbs.
B44 4′ 4 ft. 5′ – 7-7/8″ 8.25 lbs.
B51 5′ 1 ft. 5′ – 1-1/4″ 8.25 lbs.
B52 5′ 2 ft. 5′ – 4-5/8″ 8.25 lbs.
B53 5′ 3 ft. 5′ – 10″ 9.25 lbs.
B54 5′ 4 ft. 6′ – 4-7/8″ 10.25 lbs.
B61 6′ 1 ft. 6′ – 1″ 9.25 lbs.
B62 6′ 2 ft. 6′ – 3-7/8″ 10.5 lbs.
B63 6′ 3 ft. 6′ – 8-1/5″ 11 lbs.
B64 6′ 4 ft. 7′ – 2-1/5″ 11.5 lbs.
B71 7′ 1 ft. 7′ – 7/8″ 11.25 lbs.
*B72 7′ 2 ft. 7′ – 3-3/8″ 11.5 lbs.
*B73 7′ 3 ft. 7′ – 7-3/8″ 11.75 lbs.
*B74 7′ 4 ft. 8′ – 3/4″ 12.25 lbs.
B81 8′ 1 ft. 8′ – 3/4″ 12.5 lbs.
B82 8′ 2 ft. 8′ – 3″ 12.75 lbs.
B83 8′ 3 ft. 8′ – 6-1/2″ 13.25 lbs.
B84 8′ 4 ft. 8′ – 11-3/8″ 13.75 lbs.
B101 10′ 1 ft. 10′ – 5/8″ 15.5 lbs.
B102 10′ 2 ft. 10′ – 2-3/8″ 15.75 lbs.
B103 10′ 3 ft. 10′ – 5-1/4″ 16.25 lbs.
B104 10′ 4 ft. 10′ – 9-1/4″ 17 lbs.

* B72, B73 and B74 are the most commonly used cross braces. These Vanguard cross braces are listed by Underwriters Laboratory Issue No. 1-189

ANSI.gif
American National
Standards Institute
OSHA.gif
Occupational Safety
and Health Administration
Weight 7.00 lbs
Dimensions L 0.00 x W 0.00 x H 60.00 in
model

B101, B102, B103, B104, B42, B43, B44, B51, B52, B53, B54, B61, B62, B63, B64, B71, B72, B73, B74, B81, B82, B83, B84

Shipping Method

    Your Cart
    Your cart is emptyReturn to Shop
    Scroll to Top